Building Green - Information & Specifications
In today's building market, architects, designers, and building owners alike want solutions that offer superior performance and make environmental sense. Maxxon Underlayments offer the complete package, environmentally friendly with fast installation and drying time, and also may contribute toward earning points for LEED® project certification. Maxxon's Underlayments are GREENGUARD (formerly Indoor Air Quality) Certified®, GREENGUARD Gold (formerly Children & Schools) CertifiedSM... the most stringent product emission criteria in the market, and now GREENGUARD Select CertifiedSM. This elite pilot program uses the stringent emission criteria of the GREENGUARD Gold Certification ProgramSM with additions to meet the latest scientific and market requirements. Products are tested and certified for four different environments: commercial, education, healthcare, and home. Maxxon products that achieve GREENGUARD Gold CertificationSM are also GREENGUARD Select CertifiedSM in all four environments.
Maxxon's Acousti-Mat® I, Acousti-Mat® II, Acousti-Mat® II HP, Enkasonic®, Enkasonic® HP, Acousti-Mat® 3, Acousti-Mat® LPR, and Acousti-Mat® SD are always offered with 40% pre-consumer recycled content and are GREENGUARD Gold CertifiedSM. Covered with a GREENGUARD Gold Certified Maxxon Underlayment, the Acousti-Mat systems are the ultimate in green-friendly sound control solutions!
Maxxon Corporation is a founding member of the Mississippi Headwaters Chapter of the USGBC.
Maxxon Corporation is also a member of the Canada Green Building Council.
USGBC LEED® Credit Areas
What is LEED®?
LEED, or Leadership in Energy & Environmental Design, is redefining the way we think about the places where we live, work and learn. As an internationally recognized mark of excellence, LEED provides building owners and operators with a framework for identifying and implementing practical and measurable green building design, construction, operations and maintenance solutions.
With 10.5 billion square feet of building space participating in the suite of rating systems and 1.6 million feet certifying per day around the world, LEED is transforming the way built environments are designed, constructed, and operated.
LEED v4 BD&C
LEED v4 is officially in effect and with the new version come several changes that impact how Maxxon products contribute toward points for LEED project certification. Below you will find the basic changes listed that pertain to Maxxon products. Contact your Regional Representative or stay tuned for more information as to how specific projects may contribute toward points for LEED project certification.
MR Credit 3: Building Product Disclosure and Optimization - Sourcing of Raw Materials - Locally sourced materials and recycled content are now combined
EQ Credit 2: Low Emitting Materials & EQ Credit 4: Indoor Air Quality Assessment - A bigger emphasis is being made on VOC emission. UL Environment’s GREENGUARD or GREENGUARD Gold Certification will help achieve credit.
EQ Credit 9: Acoustic Performance - Acoustics now has its own credit that requires a specific STC value based upon what type of room is being built as well as the type of room that is adjacent to it or local building code, whichever is more stringent. Refer to the chart below for the specific rating requirements. IIC 50 will also be required.
ADJACENCY COMBINATIONS | STCC | |
---|---|---|
Residence (within a multifamily residence), hotel or motel room | Residence, hotel or motel room | 55 |
Residence, hotel or motel room | Common hallway, stairway | 50 |
Residence, hotel or motel room | Retail | 60 |
Retail | Retail | 50 |
Standard office | Standard office | 45 |
Executive office | Executive office | 50 |
Conference room | Conference room | 50 |
Office, conference room | Hallway, stairway | 50 |
Mechanical equipment room | Occupied area | 60 |
How can Maxxon products contribute points toward LEED® project certification?
Look for more information soon.
LEED 2009
Sample Credit Areas:
MR Credit 2: Construction Waste Management; 1-2 Points
MR Credit 4: Recycled Content: (post-consumer + 1/2 pre-consumer); 1-2 Points
MR Credit 5: Regional Materials: Extracted, Processed &
Manufactured Regionally;
1-2 Points
IEQ Credit 3.2: Indoor Environmental Quality: Indoor Air Quality Before Occupancy;
1 Point
IEQ Credit 4.3: Low-Emitting Materials: Floor System; 1 Point
ID Credit 1: Innovation & Design: Sound Control;
1 Point
ID Credit 1: Innovation & Design: Reducing CO2 Emissions; 1 Point
Maxxon Product | Project | Credit | Category | How Requirement is Fulfilled |
Gyp-Crete 2000®/3.2K | Indoor Environmental Quality | IEQ 3.2 | Construction Indoor Air Quality Management Plan |
GREENGUARD Certified; (Field testing MUST be completed prior to claiming credit) |
IEQ 4.3 | Low Emitting Materials: Floor System | GREENGUARD Gold Certified | ||
Materials & Resources | MR 2 | Construction Waste Management | Recyclable packaging and shipping materials | |
MR 4 | Recycled Content | Pre-Consumer Fly Ash | ||
MR 5 | Local/Regional Materials | Manufactured in Blue Rapids, KS 66411; Las Vegas, NV 89036; Camden, NJ 08103; Job Site Manufactured with Local Sand & Water | ||
Innovation & Design | ID 1 | Sound Control | Enhanced living environment | |
Therma-Floor® | Indoor Environmental Quality | IEQ 3.2 | Construction Indoor Air Quality Management Plan |
GREENGUARD Gold Certified; (Field testing MUST be completed prior to claiming credit) |
IEQ 4.3 | Low Emitting Materials: Floor System | GREENGUARD Gold Certified | ||
Materials & Resources | MR 2 | Construction Waste Management | Recyclable packaging and shipping materials | |
MR 4 | Recycled Content | Pre-Consumer Fly Ash | ||
MR 5 | Local/Regional Materials | Manufactured in Blue Rapids, KS 66411; Las Vegas, NV 89036; Camden, NJ 08103; Job Site Manufactured with Local Sand & Water | ||
Innovation & Design | ID 1 | Sound Control | Enhanced living environment | |
Dura-Cap® | Indoor Environmental Quality | IEQ 3.2 | Construction Indoor Air Quality Management Plan |
GREENGUARD Gold Certified; (Field testing MUST be completed prior to claiming credit) |
IEQ 4.3 | Low Emitting Materials: Floor System | GREENGUARD Gold Certified | ||
Materials & Resources | MR 2 | Construction Waste Management | Recyclable packaging and shipping materials | |
MR 4 | Recycled Content | Pre-Consumer Fly Ash | ||
MR 5 | Local/Regional Materials | Manufactured in Blue Rapids, KS 66411; Las Vegas, NV 89036; Camden, NJ 08103; Job Site Manufactured with Local Sand & Water | ||
Innovation & Design | ID 1 | Sound Control | Enhanced living environment | |
Commercial Topping® | Indoor Environmental Quality | IEQ 3.2 | Construction Indoor Air Quality Management Plan |
GREENGUARD Gold Certified; (Field testing MUST be completed prior to claiming credit) |
IEQ 4.3 | Low Emitting Materials: Floor System | GREENGUARD Gold Certified | ||
Materials & Resources | MR 2 | Construction Waste Management | Recyclable packaging and shipping materials | |
MR 4 | Recycled Content | Pre-Consumer Fly Ash | ||
MR 5 | Local/Regional Materials | Manufactured in Blue Rapids, KS 66411; Las Vegas, NV 89036; Camden, NJ 08103; Job Site Manufactured with Local Sand & Water | ||
Innovation & Design | ID 1 | Sound Control | Enhanced living environment | |
Level-Right® | Indoor Environmental Quality | IEQ 3.2 | Construction Indoor Air Quality Management Plan |
GREENGUARD Gold Certified; (Field testing MUST be completed prior to claiming credit) |
IEQ 4.3 | Low Emitting Materials: Floor System | GREENGUARD Gold Certified | ||
Materials & Resources | MR 2 | Construction Waste Management | Recyclable packaging and shipping materials | |
MR 4 | Recycled Content | 51% Pre-Consumer Fly Ash | ||
MR 5 | Local/Regional Materials | Manufactured in Blue Rapids, KS 66411; Las Vegas, NV 89036; Camden, NJ 08103; Job Site Manufactured with Local Sand & Water | ||
Innovation & Design | ID 1 | Sound Control | Enhanced living environment | |
ID 1 | Reducing CO2 Emissions | Reduction in CO2 emissions by using >50% fly ash in place of portland cement | ||
Level-Right® Plus | Materials & Resources | MR 2 | Construction Waste Management | Recyclable packaging and shipping materials |
MR 4 | Recycled Content | Pre-Consumer Slag | ||
MR 5 | Local/Regional Materials | Manufactured in West Grove, PA 19390; Job Site Manufactured with Local Sand & Water | ||
Level-Right® FS-10 | Materials & Resources | MR 2 | Construction Waste Management | Recyclable packaging and shipping materials |
MR 4 | Recycled Content | Pre-Consumer Slag | ||
MR 5 | Local/Regional Materials | Manufactured in West Grove, PA 19390; Job Site Manufactured with Local Sand & Water | ||
Level-Right® LDF | Materials & Resources | MR 2 | Construction Waste Management | Recyclable packaging and shipping materials |
MR 5 | Local/Regional Materials | Manufactured in West Grove, PA 19390; Job Site Manufactured with Local Sand & Water | ||
Level-Right® WearTop | Materials & Resources | MR 2 | Construction Waste Management | Recyclable packaging and shipping materials |
MR 5 | Local/Regional Materials | Manufactured in West Grove, PA 19390; Job Site Manufactured with Local Sand & Water | ||
Acousti-Mat® I | Indoor Environmental Quality | IEQ 3.2 | Construction Indoor Air Quality Management Plan |
GREENGUARD Gold Certified; (Field testing MUST be completed prior to claiming credit) |
IEQ 4.3 | Low Emitting Materials: Floor System | GREENGUARD Gold Certified | ||
Materials & Resources | MR 4 | Recycled Content | 40% Pre-Consumer | |
MR 5 | Local/Regional Materials | Enka, NC 28728 | ||
Innovation & Design | ID 1 | Sound Control | Enhanced living environment | |
Acousti-Mat® II | Indoor Environmental Quality | IEQ 3.2 | Construction Indoor Air Quality Management Plan |
GREENGUARD Gold Certified; (Field testing MUST be completed prior to claiming credit) |
IEQ 4.3 | Low Emitting Materials: Floor System | GREENGUARD Gold Certified | ||
Materials & Resources | MR 4 | Recycled Content | 40% Pre-Consumer | |
MR 5 | Local/Regional Materials | Enka, NC 28728 | ||
Innovation & Design | ID 1 | Sound Control | Enhanced living environment | |
Acousti-Mat® II HP | Indoor Environmental Quality | IEQ 3.2 | Construction Indoor Air Quality Management Plan |
GREENGUARD Gold Certified; (Field testing MUST be completed prior to claiming credit) |
IEQ 4.3 | Low Emitting Materials: Floor System | GREENGUARD Gold Certified | ||
Materials & Resources | MR 4 | Recycled Content | 40% Pre-Consumer | |
MR 5 | Local/Regional Materials | Enka, NC 28728 | ||
Innovation & Design | ID 1 | Sound Control | Enhanced living environment | |
Enkasonic® | Indoor Environmental Quality | IEQ 3.2 | Construction Indoor Air Quality Management Plan |
GREENGUARD Gold Certified; (Field testing MUST be completed prior to claiming credit) |
IEQ 4.3 | Low Emitting Materials: Floor System | GREENGUARD Gold Certified | ||
Materials & Resources | MR 4 | Recycled Content | 40% Pre-Consumer | |
MR 5 | Local/Regional Materials | Enka, NC 28728 | ||
Innovation & Design | ID 1 | Sound Control | Enhanced living environment | |
Enkasonic® HP | Indoor Environmental Quality | IEQ 3.2 | Construction Indoor Air Quality Management Plan |
GREENGUARD Gold Certified; (Field testing MUST be completed prior to claiming credit) |
IEQ 4.3 | Low Emitting Materials: Floor System | GREENGUARD Gold Certified | ||
Materials & Resources | MR 4 | Recycled Content | 40% Pre-Consumer | |
MR 5 | Local/Regional Materials | Enka, NC 28728 | ||
Innovation & Design | ID 1 | Sound Control | Enhanced living environment | |
Acousti-Mat® 3 | Indoor Environmental Quality | IEQ 3.2 | Construction Indoor Air Quality Management Plan |
GREENGUARD Gold Certified; (Field testing MUST be completed prior to claiming credit) |
IEQ 4.3 | Low Emitting Materials: Floor System | GREENGUARD Gold Certified | ||
Materials & Resources | MR 4 | Recycled Content | 40% Pre-Consumer | |
MR 5 | Local/Regional Materials | Enka, NC 28728 | ||
Innovation & Design | ID 1 | Sound Control | Enhanced living environment | |
Acousti-Mat® SD | Indoor Environmental Quality | IEQ 3.2 | Construction Indoor Air Quality Management Plan |
GREENGUARD Gold Certified; (Field testing MUST be completed prior to claiming credit) |
IEQ 4.3 | Low Emitting Materials: Floor System | GREENGUARD Gold Certified | ||
Materials & Resources | MR 4 | Recycled Content | 40% Pre-Consumer | |
MR 5 | Local/Regional Materials | Enka, NC 28728 | ||
Innovation & Design | ID 1 | Sound Control | Enhanced living environment | |
Acousti-Mat® LPR | Materials & Resources | MR 4 | Recycled Content | 40% Pre-Consumer |
MR 5 | Local/Regional Materials | Enka, NC 28728 | ||
Innovation & Design | ID 1 | Sound Control | Enhanced living environment |
GREENGUARD Certification
What is GREENGUARD® and how can I be assured of Maxxon's eligibilty for GREENGUARD Certification?
GREENGUARD Certification ensures that a product has met some of the world's most rigorous and comprehensive standards for low emissions of volatile organic compounds (VOCs) into indoor air.
It has been shown, and certified by the independent, third-party organization GREENGUARD from UL Environment that Maxxon's products do not emit excessive levels of chemicals, including VOCs, formaldehyde, total aldehydes and phthalates. Maxxon's products continue to maintain GREENGUARD and GREENGUARD Gold Certification.. Verification of Maxxon's certification is available on www.greenguard.org, including useful information related to chemical emissions and what it means to be GREENGUARD Certified.
What is the difference between VOC Content and VOC Emissions?
VOC content is calculated by the physical presence of specific volatile organic compounds (VOCs) in a wet product formulation. This is generally applicable to adhesives and other wet products, like paints and coating. This is a specific list of chemicals that react with sunlight to form ground level ozone. VOC emissions, however, are calculated from the finished product, and evaluate all chemicals that are being emitted from the product itself, in its installed and cured format.
Certification Levels:
GREENGUARD Certified®:
Products with GREENGUARD Certification (formerly known as GREENGUARD Indoor Air Quality Certification) are compliant with stringent emission levels for over 360 VOCs, plus a limit on the total of all chemical emissions combined (TVOC).
GREENGUARD Gold: The GREENGUARD Gold standard (formerly known as GREENGUARD Children & Schools Certification) includes safety factors to account for sensitive individuals (such as children and the elderly) and ensures that a product is acceptable for use in environments such as schools and healthcare facilities. In addition to limiting emissions of more than 360 VOCs and total chemical emissions, GREENGUARD Gold Certified products must also comply with requirements of the State of California’s Department of Public Health “Standard Method for the Testing and Evaluation of Volatile Organic Chemical Emissions from Indoor Sources Using Environmental Chambers, Version 1.1 (2010)” (also known as California Section 01350).